As annual, Professional master program in Project Management in
Construction (MPM) and MPM Alumni club HCMC successfully co-organized
the Annual Gathering Day 2014 on Sunday 07 Dec 2014 at Lan Anh club, Ho
Chi Minh city; including activities as golf tournament, tennis cup and
gala party. This event attracted many golfers and tennis players, more
than 90 MPM alumni, students and AITAA-VN members from HCMC, Vung Tau
and Can Tho.
MPM Gathering Day is an annual activity organized by MPM alumni club
that gives MPM alumni and students a chance to meet together and expand
their networking in Construction Management, Project Managemen in
Vietnam.
Congratulation Mr. Nguyen Duc Trong, class monitor of MPM3A intake
2009, is promoted to be new HCMC MPM Alumni Club President. He will lead
all activities of MPM alumni and students during his term 12/2014 -
12/2015.
Big thanks to Dr. Hadi, MPM Alumni club former President (term
12/2013-12/2014): Mr. Nguyen Huu Phuc, tennis organizer Mr. Nguyen Duc
Trong, sponsor from SCQC2 and NSE+ company, all MPM members, AITVN staff
and representative from AITAA - Vietnam chapter for their enthusiasm
contribution, attendance and support to the successful of this event.
Let join your hands as always for our strong network in Construction Project Management in Vietnam...
List of contribution is attached below:
No. | Name | Class | Contribution | Note |
1 | Phan Tuong Liem | MPM2VT | 500,000 | |
2 | Le Van Thong | MPM2VT | 500,000 | |
3 | Le Quang Dung | MPM - Can Tho | 2,000,000 | |
4 | Mai Do Thuy Dung | MPM1 | 500,000 | 2 nights at Hyatt Recency - Da Nang |
5 | Nguyen Le Hoai Tam | MPM1 | 500,000 | |
6 | Le Hoai Viet | MPM2 | 500,000 | |
7 | Nguyen Huu Phuc | MPM2 | 500,000 | |
8 | Hoang Don Dung | MPM2 | 5,000,000 | Nhà tài trợ SCQC2 |
9 | Nguyen An Khe | MPM2 | 500,000 | |
10 | Nguyen Canh Toan | MPM2 | 500,000 | |
11 | Nguyen Lam Bang | MPM2 | 500,000 | |
12 | Tran Hong Quan | MPM2 | 500,000 | |
13 | Nguyen Duc Trong | MPM3A | 1,000,000 | |
14 | Nguyen Chanh Phuong | MPM3A | 11 back-bags | |
15 | Le Mien Thuy | MPM3A | 1,000,000 | |
16 | Nguyen Duy Thien Giang | MPM3A | 500,000 | |
17 | Truong Thai Binh | MPM3A | 1,000,000 | |
18 | Nguyen Phan Hoa Binh | MPM3A | 700,000 | |
19 | Vo Si Hoai | MPM3A | 500,000 | |
20 | Truong Ngoc Dung | MPM3A | 500,000 | |
21 | Bien Nam Hai | MPM3A | 500,000 | |
22 | Vo Dinh Nguyen | MPM3B | 500,000 | |
23 | Vo Khac Kien | MPM4 | 500,000 | |
24 | Nguyen Anh Tuan | MPM4 | 500,000 | |
25 | Nguyen Thai Son | MPM4A | 1,000,000 | |
26 | Hua Van Hung | MPM5A | 500,000 | |
27 | Nguyen An Vi Nghia | MPM5A | 500,000 | |
28 | Huynh Vu Uy Nguyen | MPM5A | 500,000 | |
29 | Duong Vo Dat Chi | MPM5 | 500,000 | |
30 | Tran Van Ban | MPM5 | 500,000 | |
31 | Pham Dang Dung | MPM5 | 500,000 | |
32 | Ho Khue | MPM5B | 1,000,000 | |
33 | Le Hoang Nguyen | MPM5B | 1,000,000 | |
34 | Tran Xuan Le | MPM5B | 500,000 | |
35 | Le Viet Hoa | MPM5B | 500,000 | |
36 | Pham Quang Dung | MPM5 | 2,000,000 | |
37 | Tran Thanh Cong | MPM5 | 500,000 | |
38 | Le Duy Luc | MPM5 | 1,000,000 | |
39 | Nguyen Duc Do | MPM5 | 500,000 | |
40 | Hoang Quynh Anh | MPM5 | 500,000 | |
41 | Pham Van Long | MPM5 | 500,000 | |
42 | Nguyen Truong Hung | MPM5 | 500,000 | |
43 | Nguyen Quoc Binh | MPM6 | 500,000 | |
44 | Hoang Thanh Ha | MPM6 | 500,000 | |
45 | Huynh Ngoc Phat | MPM6 | 500,000 | |
46 | Nguyen Duy Vu | MPM7 | 1,000,000 | |
47 | Luu Hoang Nam | MPM7 | 500,000 | |
48 | Huynh Ha Trieu | MPM7 | 500,000 | |
49 | Dau Hong Quan | MPM7 | 500,000 | |
50 | Luong Nhat Binh | MPM7 | 500,000 | |
51 | Vuong Quang Sang | MPM7 | 1,000,000 | |
52 | Huynh Kim Tuong | MPM7 | 500,000 | |
53 | Tran Anh Tuan | MPM7 | 500,000 | |
54 | Huynh Quoc Phong | MPM8 | 500,000 | |
55 | Le Van Hiep | MPM8 | 500,000 | |
56 | Tran Quoc Tuan | MPM8 | 500,000 | |
57 | Kien Hung | MPM8 | 500,000 | |
58 | Nguyen Tran Thien Tam | MPM8 | 500,000 | |
59 | Nguyen Tien Dung | MPM8 | 500,000 | |
60 | Luong Phuoc Sang | MPM8 | 500,000 | |
61 | Hoang Loc | MPM8 | 500,000 | |
62 | Nguyen Tuan Tu | MPM8 | 500,000 | |
63 | Nguyen Duy Quang | MPM8 | 500,000 | |
64 | Lam Thanh Xuan | MPM8 | 500,000 | |
65 | Vu Van Thuy | GEM2 | 500,000 | |
66 | Nguyen Anh Tuan | AITAA-VN | 500,000 | |
67 | Thai Canh Don | AITAA-VN | 500,000 | |
68 | Nguyen Trung Nghia | AITAA-VN | 500,000 | |
69 | Le Thanh Quyen | AITAA-VN | 500,000 | |
70 | Ha Nam Khanh Giao | AITAA-VN | 500,000 | |
71 | Bui Ngoc Dao | AITAA-VN | 500,000 | |
72 | Tran Anh Tuan | AITAA-VN | 500,000 |
No comments:
Post a Comment